| Management number | 223999275 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 223999275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CRVXBMF6 |
|---|---|
| Size | Plus |
| Color | Black |
| Shape | L-Shape |
| Theme | Home office, office |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Cross Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | ZSQN |
| Item Depth | 29.9 inches |
| Seat Depth | 22.5 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 53.9 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 23.2 Inches |
| Finish Types | Leather |
| Manufacturer | ZSQN |
| Model Number | 0173790b-fc9a-4c27-8f83-b127f520b7ef |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Item Type Name | office chair |
| Is Customizable | Yes |
| Item Dimensions | 29.9 x 29.9 x 46.85 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Backrest, Caster, Cushion, Plate |
| Chair Backrest Width | 22.05 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | QY-8071 Black01 |
| Reclining Position Count | Infinite Position |
| Item Dimensions D x W x H | 29.9"D x 29.9"W x 46.85"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 45 Inches |
| Recommended Uses For Product | Gaming, Office, Reading |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Yes, assembly is required and instructions are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form