| Management number | 221212548 | Release Date | 2026/05/03 | List Price | US$31.36 | Model Number | 221212548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a soft romantic touch to your space with this comforter set featuring a dreamy double ruffle edge and sweet gingham details. The matching round ruffle pillow adds a playful accent that completes the look. Made with soft breathable microfiber, it offers lightweight comfort for year round use. Easy to care for and designed to stay smooth and cozy, this set brings a charming and inviting feel to any youth bedroom.



| UPC | 022164665819 |
|---|---|
| Size | Twin/Twin XL |
| Color | Blue |
| Theme | Romantic / Feminine, Romantic Gingham Cottagecore, Youthful / Sweet |
| Pattern | Gingham |
| Seasons | All |
| Brand Name | Intelligent Design |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Fabric Type | Comforter&sham: Face Microfiber Print, Back: Microfiber Solid, Filling: Poly Fill. Dual-layer Ruffle Decpillow: Poly Cover With Poly Fill. |
| Item Weight | 4.4 Pounds |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | ID10-2495 |
| Material Type | Microfiber |
| Item Type Name | COMFORTER (SET) |
| Item Dimensions | 68 x 90 x 1 inches |
| Bedding Set Type | Comforter Set |
| Number of Pieces | 3 |
| Pillowcase Length | 26 Inches |
| Included Components | 1 Comforter, 1 Standard Sham, 1 Throw Pillow |
| Manufacturer Part Number | ID10-2495 |
| Product Care Instructions | Machine Wash |
| Recommended Uses for Product | Day Bed, RV Bed, Round Bed, Waterbed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form